
Jul 02, 2025 EOD
G R Infraprojects Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 543317 | NSE Symbol: | GRINFRA | P/E(TTM): | 16.21 |
ISIN Demat: | INE201P01022 | Div & Yield%: | 0.00 | EPS(TTM): | 81.59 |
Book Value(₹): | 815.35 | Market Cap(₹Cr.): | 12,794.39 | Face Value(₹): | 5.00 |
G R Infraprojects Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 543317 | |
NSE Symbol: | GRINFRA | |
P/E(TTM): | 16.21 | |
ISIN Demat: | INE201P01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 81.59 | |
Book Value(₹): | 815.35 | |
Market Cap(₹Cr.): | 12,794.39 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,307.55
|
1,320.00
|
Prev Close(₹) |
1,322.55
|
1,322.10
|
Volume |
950
|
5033
|
Today's Range(₹) |
1,310.35 - 1,293.35
|
1,320.00 - 1,293.00
|
52-Week Range(₹) |
1,840.00 - 1,293.35
|
1,844.85 - 901.00
|
Buy(Size) |
1,293.30 (x 3)
|
1294.5(x 88)
|
Sell(Size) |
1295.0(x 63)
|
1295.0(x 63)
|